Sign in or 

| ate | Opponent | Result | W/L/D | Competition | Scorers | Man of the Match | Team Lineup |
| 12.04.07 | Rawdon Soft | 10-8 | W | League | CH4 JH3 CS2 MM1 | Jack Halliday | CS,CH,CR,MM JH,AS,JF |
| 19.04.07 | Ring O'Bells | 4-9 | L | League | CS2 CH1 JH1 | CS,CH,MM,JH RW,AS,JF,BF | |
| 26.04.07 | Street Elite | 9-7 | W | League | CS4 CH4 JH1 | Jack Halliday | AS,CS,CH,JH MM,JF,CR |
| 03.05.07 | H.K.D.F.C | 10-7 | W | League | CS5 CH4 MM1 | Cameron Rooke/Chris Saville | AS,CS,CH,BF MM,JF,CR |
| 10.05.07 | Right Touch FC | 4-16 | L | League | CH3 CS1 | AS,CS,CH,BF MM,JF,CR | |
| 17.05.07 | Bean Heads | 5-9 | L | League | CH3 CS1 MM1 | Matthew Marshall | AS,CS,MM,JF CH |
| 24.05.07 | Bucaramaranga | 6-3 | W | League | CH3 MM2 CS1 | AS,CS,MM,JF CH | |
| 31.05.07 | Rawdon Soft | 3-10 | L | League | CS2 CH1 | MM,JF,CH,CS CR | |
| 07.06.07 | Ring O'Bells | 3-9 | L | League | CH2 CS1 | CS,CR,CH,JF AS,BF,MM | |
| 14.06.07 | Street Elite | 7-6 | W | League | CH4 CS2 OG1 | Craig Hogan | CS,CH,MM,AS BF,JF |
| 21.06.07 | H.K.D.F.C | 7-9 | L | League | CS5 CR1 BF1 | AS,BF,CS,CH CR,JF,MM | |
| 28.06.07 | Right Touch FC | 5-9 | L | League | CH4 JH1 | AS,BF,JF JH,CH,MM,A | |
| 05.03.07 | Bean Heads | 4-12 | L | League | CS1 CH1 JH1 OG1 | JH,CS,CH,AS MM,BF,JF,CR | |
| 12.03.07 | Bucaramaranga | 15-8 | W | League | JH5 CS4 CH2 BF2 MM1 AS1 | JH,CS,CH,AS MM,BF,JF |
|
chris.sav |
Latest page update: made by chris.sav
, Jul 29 2007, 11:39 AM EDT
(about this update
About This Update
176 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|